Feb YTD
| Asset Classes Large Cap Value | +3.99% | +8.41% |
| Mid Cap Value | +4.10% | +10.04% |
| Small Cap Value | +2.61% | +9.51% |
| Foreign Large Cap Value | +4.81% | +10.74% |
| Foreign Small/Mid Cap Value | +5.93% | +14.34% |
| Large Cap Growth | +5.34% | +11.95% |
| Mid Cap Growth | +4.99% | +12.11% |
| Small Cap Growth | +4.29% | +11.48% |
| Foreign Large Cap Growth | +5.72% | +12.55% |
| Diversified Emerging Markets | +5.64% | +15.96% |
| Gold & Precious Metals | -1.61% | +10.15% |
| Real Estate | -.74% | +5.59% |
| Commodities Broad Basket | +3.33% | +7.47% |
Sectors
| Technology | +6.56% | +15.69% |
| Consumer Discretionary | +5.65% | +11.84% |
| Financials | +5.08% | +12.86% |
| Telecommunications & Media | +4.16% | +6.05% |
| Industrials | +2.97% | +12.57% |
| Utilities | +2.23% | +.69% |
| Natural Resources | +3.38% | +11.45% |
| Real Estate | -.74% | +5.59% |
| Health Care | +1.81% | +8.75% |
| Consumer Staples | +5.54% | +6.41% |
| Equity Energy | +4.79% | +8.82% |
Jon R. Orcutt, founder of Allocation For Life, is an asset allocation strategist and author of “Master the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
www.allocationforlife.com