S&P 500 Index | 0.61% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | 1.00% | Technology | -1.19% |
Domestic Mid Cap Value | 0.88% | Consumer Discretionary | 0.34% |
Domestic Small Cap Value | 1.00% | Financials | 0.87% |
Foreign Large Cap Value | 1.62% | Telecom | -0.41% |
Foreign Small/Mid Value | 1.05% | Industrials | 0.96% |
Domestic Large Cap Growth | -0.09% | Utilities | 1.79% |
Domestic Mid Cap Growth | 0.57% | Natural Resources | 0.57% |
Domestic Small Cap Growth | 0.87% | Real Estate | 2.74% |
Foreign Large Cap Growth | 1.85% | Health Care | 2.74% |
Diversified Emerg Markets | 0.29% | Energy | 0.40% |
Gold & Precious Metals | -2.40% | Consumer Staples | 1.65% |
Real Estate | 2.74% | ||
Broad-Basket Commodities | -0.73% |
Saturday, April 21, 2012
Weekly Performance Data 4/16 - 4/20
Performance data for the week ending 4/20/2012