S&P 500 Index | -0.36% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | -0.66% | Technology | -1.07% |
Domestic Mid Cap Value | -1.51% | Consumer Discretionary | -0.24% |
Domestic Small Cap Value | -1.50% | Financials | -1.38% |
Foreign Large Cap Value | -1.06% | Telecom | 0.83% |
Foreign Small/Mid Value | -0.98% | Industrials | -2.04% |
Domestic Large Cap Growth | -0.41% | Utilities | -0.21% |
Domestic Mid Cap Growth | -1.23% | Natural Resources | -1.99% |
Domestic Small Cap Growth | -1.11% | Real Estate | -2.96% |
Foreign Large Cap Growth | -0.72% | Health Care | 1.77% |
Diversified Emerg Markets | -0.97% | Energy | -1.79% |
Gold & Precious Metals | 1.31% | Consumer Staples | 0.44% |
Real Estate | -2.96% | ||
Broad-Basket Commodities | -3.14% | ||
Regions | |||
Europe Stock | -1.09% | ||
China Region | -1.18% | ||
Japan Stock | -0.83% | ||
Latin America Stock | -1.65% |
Jon R. Orcutt, founder of Allocation For Life, is an
asset allocation strategist and author of “Master the Markets with Mutual
Funds: A Common Sense Guide To Investing Success”; Manager/Creator of the AFL
Model Portfolios available for members of Allocation For Life in self-directed
accounts at Folio Investing
http://www.allocationforlife.com/
http://www.allocationforlife.com/