| As of the close on 01-31-13 | Jan | YTD |
| S&P 500 Index Total Return | 5.18% | 5.18% |
| Asset Class Category Average Performance | ||
| Internmediate-Term Bond | -0.35% | -0.35% |
| Domestic Large Cap Value | 5.87% | 5.87% |
| Domestic Mid Cap Value | 6.67% | 6.67% |
| Domestic Small Cap Value | 6.27% | 6.27% |
| Foreign Large Cap Value | 4.25% | 4.25% |
| Foreign Small/Mid Cap Value | 4.93% | 4.93% |
| Domestic Large Cap Growth | 4.74% | 4.74% |
| Domestic Mid Cap Growth | 6.16% | 6.16% |
| Domestic Small Cap Growth | 6.09% | 6.09% |
| Foreign Large Cap Growth | 3.51% | 3.51% |
| Diversified Emerging Markets | 1.63% | 1.63% |
| Gold & Precious Metals Equities | -7.63% | -7.63% |
| Real Estate | 3.20% | 3.20% |
| Broad Basket Commodities | 2.96% | 2.96% |
| Sector Category Average Performance | ||
| Technology | 4.02% | 4.02% |
| Consumer Discretionary | 5.99% | 5.99% |
| Financials | 6.55% | 6.55% |
| Telecommunications | 3.59% | 3.59% |
| Industrials | 5.56% | 5.56% |
| Utilities | 4.55% | 4.55% |
| Natural Resources | 4.11% | 4.11% |
| Real Estate | 3.20% | 3.20% |
| Health Care | 7.61% | 7.61% |
| Consumer Staples | 5.62% | 5.62% |
| Energy | 7.99% | 7.99% |
| Regions | ||
| Europe Stock | 4.58% | 4.58% |
| China Region | 2.86% | 2.86% |
| Japan Stock | 3.31% | 3.31% |
| Latin America | 3.75% | 3.75% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.