| As of the close on 02-28-13 | Feb | YTD |
| S&P 500 Index Total Return | 1.36% | 6.61% |
| Asset Class Category Average Performance | ||
| Internmediate-Term Bond | 0.47% | 0.13% |
| Domestic Large Cap Value | 1.06% | 6.99% |
| Domestic Mid Cap Value | 1.40% | 8.16% |
| Domestic Small Cap Value | 1.34% | 7.69% |
| Foreign Large Cap Value | -1.84% | 2.32% |
| Foreign Small/Mid Cap Value | 0.43% | 5.38% |
| Domestic Large Cap Growth | 0.65% | 5.43% |
| Domestic Mid Cap Growth | 0.82% | 7.03% |
| Domestic Small Cap Growth | 0.96% | 7.11% |
| Foreign Large Cap Growth | -0.87% | 2.62% |
| Diversified Emerging Markets | -0.86% | 0.75% |
| Gold & Precious Metals Equities | -10.66% | -17.47% |
| Real Estate | 0.71% | 3.93% |
| Broad Basket Commodities | -4.27% | -1.43% |
| Sector Category Average Performance | ||
| Technology | 0.31% | 4.34% |
| Consumer Discretionary | 0.64% | 6.67% |
| Financials | 1.00% | 7.61% |
| Telecommunications | -0.85% | 2.71% |
| Industrials | 2.19% | 7.88% |
| Utilities | 1.49% | 6.10% |
| Natural Resources | -2.48% | 1.53% |
| Real Estate | 0.71% | 3.93% |
| Health Care | 1.25% | 8.95% |
| Consumer Staples | 1.96% | 7.69% |
| Energy | 0.03% | 8.02% |
| Regions | ||
| Europe Stock | -2.02% | 2.48% |
| China Region | -2.13% | 0.66% |
| Japan Stock | 3.16% | 6.60% |
| Latin America | -2.67% | 0.98% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.