Saturday, March 30, 2013

Mar '13, Q1/YTD S&P 500, Asset Class & Sector Performance


As of the close on 03-28-13 March Q1 2013
S&P 500 Index Total Return 3.75% 10.61% 10.61%
Asset Class Category Average Performance
Internmediate-Term Bond 0.16% 0.31% 0.31%
Domestic Large Cap Value 3.93% 11.22% 11.22%
Domestic Mid Cap Value 4.37% 12.88% 12.88%
Domestic Small Cap Value 4.24% 12.28% 12.28%
Foreign Large Cap Value 0.97% 3.28% 3.28%
Foreign Small/Mid Cap Value 1.43% 6.88% 6.88%
Domestic Large Cap Growth 3.31% 8.92% 8.92%
Domestic Mid Cap Growth 3.45% 10.75% 10.75%
Domestic Small Cap Growth 4.63% 12.06% 12.06%
Foreign Large Cap Growth 1.05% 3.70% 3.70%
Diversified Emerging Markets -1.00% -0.25% -0.25%
Gold & Precious Metals Equites 0.22% -17.28% -17.28%
Real Estate 2.75% 6.78% 6.78%
Broad Basket Commodities -0.39% -1.43% -1.43%
Sector Category Average Performance
Technology 2.39% 6.85% 6.85%
Consumer Discretionary 4.19% 11.15% 11.15%
Financials 3.02% 10.87% 10.87%
Telecommunications 3.12% 5.92% 5.92%
Industrials 3.55% 11.70% 11.70%
Utilities 5.00% 11.40% 11.40%
Natural Resources 0.95% 2.49% 2.49%
Real Estate 2.75% 6.78% 6.78%
Health Care 6.53% 16.07% 16.07%
Consumer Staples 4.42% 12.45% 12.45%
Energy 2.99% 11.25% 11.25%
Regions
Europe Stock 0.17% 2.64% 2.64%
China Region -3.09% -2.46% -2.46%
Japan Stock 7.24% 14.32% 14.32%
Latin America -0.30% 0.68% 0.68%

Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.