| As of the close on 04-30-13 | April | YTD |
| S&P 500 Index Total Return | 1.93% | 12.74% |
| Asset Class Category Average Performance | ||
| Intermediate-Term Bond | 1.10% | 1.42% |
| Domestic Large Cap Value | 1.90% | 13.34% |
| Domestic Mid Cap Value | 0.69% | 13.67% |
| Domestic Small Cap Value | -0.68% | 11.52% |
| Foreign Large Cap Value | 4.84% | 8.29% |
| Foreign Small/Mid Cap Value | 2.77% | 9.82% |
| Domestic Large Cap Growth | 1.25% | 10.14% |
| Domestic Mid Cap Growth | 0.34% | 11.12% |
| Domestic Small Cap Growth | -1.16% | 10.77% |
| Foreign Large Cap Growth | 2.73% | 6.52% |
| Diversified Emerging Markets | 1.32% | 1.06% |
| Gold & Precious Metals Equities | -17.73% | -31.93% |
| Real Estate | 5.93% | 13.12% |
| Broad Basket Commodities | -3.52% | -4.91% |
| Sector Category Average Performance | ||
| Technology | -0.34% | 6.49% |
| Consumer Discretionary | 3.39% | 14.92% |
| Financials | 2.03% | 13.12% |
| Telecommunications | 4.58% | 10.77% |
| Industrials | -0.42% | 11.23% |
| Utilities | 4.52% | 16.48% |
| Natural Resources | -2.58% | -0.16% |
| Real Estate | 5.93% | 13.12% |
| Health Care | 3.77% | 20.44% |
| Consumer Staples | 3.31% | 16.17% |
| Energy | -0.46% | 10.73% |
| Regions | ||
| Europe Stock | 2.94% | 5.66% |
| China Region | 1.92% | -0.49% |
| Japan Stock | 9.89% | 25.63% |
| Latin America | 0.42% | 1.11% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.