As of the close on 07-31-13 | July | YTD |
S&P 500 Index Total Return | 5.09% | 19.62% |
Asset Class Category Average Performance | ||
Intermediate-Term Bond | 0.30% | -2.01% |
Domestic Large Cap Value | 5.01% | 20.68% |
Domestic Mid Cap Value | 5.62% | 22.38% |
Domestic Small Cap Value | 6.43% | 22.76% |
Foreign Large Cap Value | 5.34% | 8.65% |
Foreign Small/Mid Cap Value | 5.05% | 10.57% |
Domestic Large Cap Growth | 5.75% | 17.38% |
Domestic Mid Cap Growth | 6.29% | 20.19% |
Domestic Small Cap Growth | 6.73% | 23.79% |
Foreign Large Cap Growth | 4.72% | 6.28% |
Diversified Emerging Markets | 1.44% | -6.28% |
Gold & Precious Metals Equities | 11.74% | -39.82% |
Real Estate | 0.81% | 5.55% |
Broad Basket Commodities | 2.17% | -9.09% |
Sector Category Average Performance | ||
Technology | 6.36% | 16.79% |
Consumer Discretionary | 4.91% | 23.47% |
Financials | 5.77% | 22.41% |
Telecommunications | 3.47% | 14.13% |
Industrials | 6.74% | 22.53% |
Utilities | 4.31% | 15.22% |
Natural Resources | 4.60% | -0.49% |
Real Estate | 0.81% | 5.55% |
Health Care | 9.05% | 32.42% |
Consumer Staples | 4.88% | 19.84% |
Energy | 3.33% | 14.96% |
Regions | ||
Europe Stock | 6.72% | 9.93% |
China Region | 3.70% | -2.92% |
Japan Stock | 1.60% | 22.18% |
Latin America | -0.36% | -14.44% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.