Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
www.allocationforlife.com
| Asset Class Category Average Performance | April | YTD | 
| Intermediate Term Bond | 0.99% | 2.60% | 
| Large Cap Value | -0.97% | 9.97% | 
| Mid Cap Value | -0.80% | 11.30% | 
| Small Cap Value | -1.49% | 10.23% | 
| Foreign Large Cap Value | -2.44% | 7.74% | 
| Foreign Small/Mid Cap Value | -1.26% | 13.53% | 
| Large Cap Growth | -0.74% | 14.92% | 
| Mid Cap Growth | -0.60% | 13.91% | 
| Small Cap Growth | -1.13% | 12.67% | 
| Foreign Large Cap Growth | -0.68% | 12.30% | 
| Diversified Emerging Markets | -1.01% | 12.43% | 
| Gold & Precious Metals | -5.13% | -6.82% | 
| Real Estate | 2.77% | 13.61% | 
| Broad Basket Commodities | -0.82% | 3.28% | 
| Sector Category Average Performance | April | YTD | 
| Technology | -2.79% | 17.46% | 
| Consumer Discretionary | 0.95% | 18.19% | 
| Financials | -1.87% | 15.74% | 
| Telecommunications | -1.57% | 6.51% | 
| Industrials | -0.93% | 12.81% | 
| Utilities | 1.67% | 3.43% | 
| Natural Resources | -1.21% | 5.15% | 
| Real Estate | 2.77% | 13.61% | 
| Health Care | -0.06% | 13.26% | 
| Consumer Staples | 0.20% | 10.46% | 
| Energy | -0.37% | 4.04% | 
