S&P 500 Index | -1.06% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | -1.21% | Technology | -1.94% |
Domestic Mid Cap Value | -0.75% | Consumer Discretionary | -1.02% |
Domestic Small Cap Value | -0.41% | Financials | -0.82% |
Foreign Large Cap Value | -1.98% | Telecom | -1.13% |
Foreign Small/Mid Value | -2.62% | Industrials | -1.58% |
Domestic Large Cap Growth | -1.41% | Utilities | 0.55% |
Domestic Mid Cap Growth | -1.20% | Natural Resources | -2.53% |
Domestic Small Cap Growth | -1.03% | Real Estate | 0.41% |
Foreign Large Cap Growth | -2.75% | Health Care | 1.11% |
Diversified Emerg Markets | -3.20% | Energy | -1.94% |
Gold & Precious Metals | -5.38% | Consumer Staples | -1.00% |
Real Estate | 0.41% | ||
Broad-Basket Commodities | -1.92% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/