| May | YTD | |
| S&P 500 Index | -6.01% | 5.16% |
| Asset Class Category Average Performance | ||
| Large Cap Value | -6.68% | 2.64% |
| Mid Cap Value | -6.81% | 3.71% |
| Small Cap Value | -6.84% | 2.69% |
| Foreign Large Cap Value | -11.02% | -4.13% |
| Foreign Small/Mid Cap Value | -11.22% | 1.00% |
| Large Cap Growth | -7.35% | 6.52% |
| Mid Cap Growth | -7.53% | 5.34% |
| Small Cap Growth | -7.88% | 3.86% |
| Foreign Large Cap Growth | -10.35% | 0.63% |
| Diversified Emerging Markets | -10.64% | 0.46% |
| Gold & Precious Metals | -9.72% | -15.87% |
| Real Estate | -4.29% | 8.74% |
| Broad Basket Commodities | -9.71% | -6.74% |
| Sector Category Average Performance | April | YTD |
| Technology | -9.11% | 6.70% |
| Consumer Discretionary | -5.51% | 11.68% |
| Financials | -7.41% | 7.18% |
| Telecommunications | -6.53% | -0.45% |
| Industrials | -6.56% | 5.41% |
| Utilities | -2.99% | 0.33% |
| Natural Resources | -12.17% | -7.65% |
| Real Estate | -4.30% | 8.72% |
| Health Care | -3.59% | 9.18% |
| Consumer Staples | -4.69% | 5.28% |
| Energy | -11.00% | -7.89% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/