S&P 500 Index | -2.96% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | -2.97% | Technology | -3.65% |
Domestic Mid Cap Value | -3.56% | Consumer Discretionary | -3.88% |
Domestic Small Cap Value | -3.44% | Financials | -3.35% |
Foreign Large Cap Value | -2.98% | Telecom | -2.23% |
Foreign Small/Mid Value | -2.42% | Industrials | -3.69% |
Domestic Large Cap Growth | -3.30% | Utilities | -1.21% |
Domestic Mid Cap Growth | -4.41% | Natural Resources | -3.60% |
Domestic Small Cap Growth | -4.36% | Real Estate | -2.51% |
Foreign Large Cap Growth | -3.01% | Health Care | -3.31% |
Diversified Emerg Markets | -1.76% | Energy | -4.75% |
Gold & Precious Metals | 3.14% | Consumer Staples | -2.72% |
Real Estate | -2.51% | ||
Broad-Basket Commodities | -3.86% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/