| June | Q2 | YTD | |
| S&P 500 Index | 4.12% | -2.75% | 9.49% |
| Asset Classes | June | Q2 | YTD |
| Domestic Large Cap Value | 4.27% | -3.60% | 7.05% |
| Domestic Mid Cap Value | 2.95% | -4.82% | 6.79% |
| Domestic Small Cap Value | 3.78% | -4.70% | 6.64% |
| Foreign Large Cap Value | 6.69% | -7.34% | 2.33% |
| Foreign Small/Mid Cap Value | 4.24% | -8.73% | 5.23% |
| Domestic Large Cap Growth | 2.60% | -5.60% | 9.31% |
| Domestic Mid Cap Growth | 2.16% | -6.08% | 7.63% |
| Domestic Small Cap Growth | 3.75% | -5.43% | 7.77% |
| Foreign Large Cap Growth | 4.13% | -7.31% | 4.78% |
| Diversified Emerging Markets | 3.83% | -8.16% | 4.30% |
| Gold & Precious Metals | 1.77% | -12.84% | -14.39% |
| Real Estate | 5.09% | 3.36% | 14.27% |
| Broad Basket Commodities | 2.78% | -8.08% | -4.27% |
| Regions | June | Q2 | YTD |
| Europe Stock | 6.09% | -7.16% | 4.25% |
| China Region | 2.29% | -6.55% | 2.59% |
| Japan Stock | 6.67% | -7.16% | 4.25% |
| Latin America Stock | 3.71% | -13.31% | -0.19% |
| Sectors | June | Q2 | YTD |
| Technology | 3.14% | -8.95% | 10.02% |
| Consumer Discretionary | 1.54% | -3.12% | 13.43% |
| Financials | 4.45% | -5.21% | 11.80% |
| Telecom | 5.69% | -2.78% | 5.20% |
| Industrials | 1.78% | -5.75% | 7.32% |
| Utilities | 4.11% | 2.87% | 4.64% |
| Natural Resources | 3.37% | -10.28% | -4.51% |
| Real Estate | 5.09% | 3.36% | 14.27 |
| Health Care | 5.75% | 1.84% | 15.40% |
| Energy | 2.59% | -9.48% | -5.48% |
| Consumer Staples | 3.68% | -0.89% | 9.26% |
Jon R. Orcutt
Asset Allocation Strategist
Author of Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success
Founder of Allocation For Life
Manager of AFL Models
http://www.allocationforlife.com/