S&P 500 Index | -0.56% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | -0.52% | Technology | 0.51% |
Domestic Mid Cap Value | -0.40% | Consumer Discretionary | -0.20% |
Domestic Small Cap Value | 0.14% | Financials | 0.27% |
Foreign Large Cap Value | 0.25% | Telecom | 0.12% |
Foreign Small/Mid Value | 0.45% | Industrials | -0.36% |
Domestic Large Cap Growth | -0.24% | Utilities | -1.09% |
Domestic Mid Cap Growth | -0.24% | Natural Resources | -2.62% |
Domestic Small Cap Growth | 0.27% | Real Estate | -0.57% |
Foreign Large Cap Growth | -0.48% | Health Care | 1.69% |
Diversified Emerg Markets | -0.68% | Energy | -2.52% |
Gold & Precious Metals | -4.97% | Consumer Staples | -0.95% |
Real Estate | -0.57% | ||
Broad-Basket Commodities | -1.64% | ||
Regions | |||
Europe Stock | -0.37% | ||
China Region | -1.60% | ||
Japan Stock | 1.28% | ||
Latin America Stock | -0.74% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/