S&P 500 Index | 1.34% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | 1.34% | Technology | 0.22% |
Domestic Mid Cap Value | 0.21% | Consumer Discretionary | 0.17% |
Domestic Small Cap Value | -0.06% | Financials | 1.30% |
Foreign Large Cap Value | 1.94% | Telecom | 1.67% |
Foreign Small/Mid Value | 1.15% | Industrials | 0.34% |
Domestic Large Cap Growth | 0.56% | Utilities | 0.93% |
Domestic Mid Cap Growth | 0.17% | Natural Resources | 1.05% |
Domestic Small Cap Growth | 0.17% | Real Estate | 0.28% |
Foreign Large Cap Growth | 1.20% | Health Care | 1.30% |
Diversified Emerg Markets | 1.34% | Energy | 0.94% |
Gold & Precious Metals | 1.28% | Consumer Staples | 1.16% |
Real Estate | 0.28% | ||
Broad-Basket Commodities | -0.24% | ||
Regions | |||
Europe Stock | 1.71% | ||
China Region | 2.42% | ||
Japan Stock | 2.11% | ||
Latin America Stock | 1.03% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/