S&P 500 Index | 3.77% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | 3.57% | Technology | 4.39% |
Domestic Mid Cap Value | 3.37% | Consumer Discretionary | 3.75% |
Domestic Small Cap Value | 3.61% | Financials | 3.69% |
Foreign Large Cap Value | 3.43% | Telecom | 4.18% |
Foreign Small/Mid Value | 2.85% | Industrials | 3.09% |
Domestic Large Cap Growth | 3.74% | Utilities | 2.88% |
Domestic Mid Cap Growth | 3.73% | Natural Resources | 3.42% |
Domestic Small Cap Growth | 4.13% | Real Estate | 4.01% |
Foreign Large Cap Growth | 3.41% | Health Care | 3.35% |
Diversified Emerg Markets | 2.70% | Energy | 2.83% |
Gold & Precious Metals | 0.86% | Consumer Staples | 3.04% |
Real Estate | 4.01% | ||
Broad-Basket Commodities | 1.26% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/