S&P 500 Index | -0.48% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | -0.63% | Technology | -1.30% |
Domestic Mid Cap Value | 0.02% | Consumer Discretionary | 0.49% |
Domestic Small Cap Value | 0.89% | Financials | -0.16% |
Foreign Large Cap Value | -1.08% | Telecom | -0.26% |
Foreign Small/Mid Value | -0.55% | Industrials | -0.92% |
Domestic Large Cap Growth | -0.28% | Utilities | -0.09% |
Domestic Mid Cap Growth | -0.17% | Natural Resources | 0.30% |
Domestic Small Cap Growth | 0.44% | Real Estate | 1.16% |
Foreign Large Cap Growth | -0.49% | Health Care | 0.07% |
Diversified Emerg Markets | 0.32% | Energy | 0.47% |
Gold & Precious Metals | 0.62% | Consumer Staples | 0.34% |
Real Estate | 1.16% | ||
Broad-Basket Commodities | 0.86% | ||
Regions | |||
Europe Stock | -1.08% | ||
China Region | 0.45% | ||
Japan Stock | -0.58% | ||
Latin America Stock | 0.27% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/