| As of the close on 7-31-12 | July | YTD |
| S&P 500 Index Total Return | 1.39% | 11.01% |
| Asset Class Category Average Performance | ||
| Internmediate-Term Bond | 1.55% | 5.05% |
| Large Cap Value | 1.02% | 8.14% |
| Mid Cap Value | 0.35% | 7.19% |
| Small Cap Value | -0.82% | 5.76% |
| Foreign Large Cap Value | 0.50% | 2.82% |
| Foreign Small/Mid Cap Value | 0.06% | 5.30% |
| Large Cap Growth | 0.44% | 9.78% |
| Mid Cap Growth | -0.87% | 6.69% |
| Small Cap Growth | -1.20% | 6.48% |
| Foreign Large Cap Growth | 0.96% | 5.90% |
| Diversified Emerging Markets | 0.90% | 5.24% |
| Gold & Precious Metals | -1.56% | -15.70% |
| Real Estate | 1.80% | 16.34% |
| Broad Basket Commodities | 5.46% | 0.97% |
| Sector Category Average Performance | ||
| Technology | -0.81% | 9.12% |
| Consumer Discretionary | -0.63% | 12.71% |
| Financials | -0.15% | 11.63% |
| Telecommunications | 3.41% | 8.78% |
| Industrials | -0.42% | 6.83% |
| Utilities | 2.20% | 7.06% |
| Natural Resources | 1.55% | -3.00% |
| Real Estate | 1.80% | 16.34% |
| Health Care | 0.25% | 15.69% |
| Consumer Staples | 1.47% | 10.92% |
| Energy | 2.90% | -2.82% |
| Regions | ||
| Europe Stock | 0.80% | 5.51% |
| China Region | -1.53% | 1.01% |
| Japan Stock | -3.33% | 0.78% |
| Latin America | 0.62% | 0.41% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”; Manager/Creator of the AFL Model Portfolios available for members of Allocation For Life in self-directed accounts at Folio Investing
http://www.allocationforlife.com/