S&P 500 Index | 0.46% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | 0.28% | Technology | 1.49% |
Domestic Mid Cap Value | 0.05% | Consumer Discretionary | -0.22% |
Domestic Small Cap Value | -1.08% | Financials | -1.70% |
Foreign Large Cap Value | -0.30% | Telecom | 0.34% |
Foreign Small/Mid Value | 0.12% | Industrials | 0.20% |
Domestic Large Cap Growth | 0.66% | Utilities | 0.32% |
Domestic Mid Cap Growth | 0.02% | Natural Resources | 1.65% |
Domestic Small Cap Growth | -0.61% | Real Estate | -0.96% |
Foreign Large Cap Growth | 0.63% | Health Care | 0.16% |
Diversified Emerg Markets | 0.20% | Energy | 2.29% |
Gold & Precious Metals | -1.17% | Consumer Staples | -0.07% |
Real Estate | -0.96% | ||
Broad-Basket Commodities | 3.44% | ||
Regions | |||
Europe Stock | 0.15% | ||
China Region | -0.49% | ||
Japan Stock | -1.76% | ||
Latin America Stock | 0.43% |
Jon R. Orcutt, founder
of Allocation For Life, is an asset allocation strategist and author of “Master
the Markets with Mutual Funds: A Common Sense Guide To Investing Success”
http://www.allocationforlife.com/