S&P 500 Index | 0.34% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | 1.11% | Technology | -1.42% |
Domestic Mid Cap Value | 1.13% | Consumer Discretionary | 0.86% |
Domestic Small Cap Value | 0.39% | Financials | 1.00% |
Foreign Large Cap Value | 1.80% | Telecom | 0.07% |
Foreign Small/Mid Value | 1.09% | Industrials | 1.13% |
Domestic Large Cap Growth | -0.31% | Utilities | 1.59% |
Domestic Mid Cap Growth | 0.25% | Natural Resources | 1.56% |
Domestic Small Cap Growth | -0.37% | Real Estate | 1.23% |
Foreign Large Cap Growth | 0.93% | Health Care | -0.51% |
Diversified Emerg Markets | 0.44% | Energy | 1.27% |
Gold & Precious Metals | -0.32% | Consumer Staples | 0.06% |
Real Estate | 1.23% | ||
Broad-Basket Commodities | -0.87% | ||
Regions | |||
Europe Stock | 1.42% | ||
China Region | 0.93% | ||
Japan Stock | 2.56% | ||
Latin America Stock | 0.82% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.