S&P 500 Index | -1.48% | ||
Asset Classes | Sectors | ||
Domestic Large Cap Value | -1.60% | Technology | -0.58% |
Domestic Mid Cap Value | -1.42% | Consumer Discretionary | -1.63% |
Domestic Small Cap Value | -0.80% | Financials | -1.08% |
Foreign Large Cap Value | -1.21% | Telecom | -1.39% |
Foreign Small/Mid Value | -0.54% | Industrials | -1.22% |
Domestic Large Cap Growth | -1.29% | Utilities | -1.31% |
Domestic Mid Cap Growth | -1.28% | Natural Resources | -2.13% |
Domestic Small Cap Growth | -1.10% | Real Estate | -2.47% |
Foreign Large Cap Growth | -0.77% | Health Care | -1.59% |
Diversified Emerg Markets | -0.61% | Energy | -2.07% |
Gold & Precious Metals | -1.36% | Consumer Staples | -1.38% |
Real Estate | -2.47% | ||
Broad-Basket Commodities | -2.03% | ||
Regions | |||
Europe Stock | -1.42% | ||
China Region | 0.39% | ||
Japan Stock | 0.16% | ||
Latin America Stock | -1.34% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.
www.allocationforlife.com