| As of the close on 10-31-12 | Oct | YTD |
| S&P 500 Index Total Return | -1.85% | 14.29% |
| Asset Class Category Average Performance | ||
| Large Cap Value | -0.65% | 12.71% |
| Mid Cap Value | -0.20% | 12.52% |
| Small Cap Value | -0.94% | 10.88% |
| Foreign Large Cap Value | 0.95% | 10.27% |
| Foreign Small/Mid Cap Value | 0.72% | 14.23% |
| Large Cap Growth | -3.00% | 12.51% |
| Mid Cap Growth | -2.06% | 10.29% |
| Small Cap Growth | -2.78% | 10.17% |
| Foreign Large Cap Growth | 0.43% | 12.39% |
| Diversified Emerging Markets | -0.12% | 11.23% |
| Gold & Precious Metals | -2.29% | 2.78% |
| Real Estate | -0.74% | 14.13% |
| Broad Basket Commodities | -3.99% | 1.11% |
| Sector Category Average Performance | ||
| Technology | -5.70% | 8.57% |
| Consumer Discretionary | -1.12% | 19.05% |
| Financials | 1.18% | 20.73% |
| Telecommunications | -3.09% | 11.99% |
| Industrials | 0.90% | 11.50% |
| Utilities | 0.98% | 8.87% |
| Natural Resources | -1.27% | 3.14% |
| Real Estate | -0.74% | 14.13% |
| Health Care | -3.19% | 19.22% |
| Consumer Staples | -1.21% | 12.76% |
| Energy | -1.53% | 0.88% |
| Regions | ||
| Europe Stock | 1.18% | 14.50% |
| China Region | 3.02% | 8.75% |
| Japan Stock | -1.45% | 1.72% |
| Latin America | -0.68% | 3.57% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.
www.allocationforlife.com