| As of the close on 11-30-12 | Nov | YTD |
| S&P 500 Index Total Return | 0.58% | 14.96% |
| Asset Class Category Average Performance | ||
| Internmediate-Term Bond | 0.16% | 6.74% |
| Large Cap Value | 0.04% | 12.76% |
| Mid Cap Value | 1.11% | 13.77% |
| Small Cap Value | 1.17% | 12.19% |
| Foreign Large Cap Value | 1.68% | 12.12% |
| Foreign Small/Mid Cap Value | 0.96% | 15.33% |
| Large Cap Growth | 1.94% | 14.67% |
| Mid Cap Growth | 1.68% | 12.14% |
| Small Cap Growth | 0.44% | 10.69% |
| Foreign Large Cap Growth | 1.99% | 14.66% |
| Diversified Emerging Markets | 1.10% | 12.46% |
| Gold & Precious Metals Equities | -8.29% | -5.74% |
| Real Estate | -0.37% | 13.71% |
| Broad Basket Commodities | 0.57% | 1.68% |
| Sector Category Average Performance | ||
| Technology | 2.67% | 11.47% |
| Consumer Discretionary | 2.53% | 22.05% |
| Financials | -0.26% | 20.01% |
| Telecommunications | 1.47% | 13.63% |
| Industrials | 2.80% | 14.62% |
| Utilities | -2.46% | 6.18% |
| Natural Resources | -1.27% | 1.81% |
| Real Estate | -0.37% | 13.71% |
| Health Care | 1.79% | 21.35% |
| Consumer Staples | 2.98% | 16.13% |
| Energy | -0.69% | 0.19% |
| Regions | ||
| Europe Stock | 2.01% | 16.81% |
| China Region | 2.26% | 11.20% |
| Japan Stock | 2.20% | 3.95% |
| Latin America | -1.99% | 1.50% |
Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.