Tuesday, January 1, 2013

2012,Q4 & Dec S&P 500, Asset Class & Sector Performance


As of the close on 12-31-12 Dec Q4 2012
S&P 500 Index Total Return 0.91% -0.38% 16.00%
Asset Class Category Average Performance
Internmediate-Term Bond 0.07% 0.75% 6.87%
Large Cap Value 1.56% 0.96% 14.53%
Mid Cap Value 2.34% 3.28% 16.43%
Small Cap Value 3.52% 3.78% 16.16%
Foreign Large Cap Value 3.91% 6.65% 16.49%
Foreign Small/Mid Cap Value 4.43% 6.30% 20.55%
Large Cap Growth 1.57% -0.63% 15.26%
Mid Cap Growth 1.56% 1.15% 13.89%
Small Cap Growth 2.31% -0.09% 13.24%
Foreign Large Cap Growth 2.83% 5.32% 17.88%
Diversified Emerging Markets 4.98% 6.01% 18.06%
Gold & Precious Metals Equites -3.09% -13.16% -8.66%
Real Estate 3.46% 2.31% 17.64%
Broad Basket Commodities -1.97% -5.35% -0.32%
Sector Category Average Performance
Technology 1.55% -1.69% 13.19%
Consumer Discretionary -0.24% 1.12% 21.76%
Financials 3.90% 4.49% 24.68%
Telecommunications 1.70% 0.02% 15.57%
Industrials 3.94% 7.81% 19.13%
Utilities 1.02% -0.51% 7.26%
Natural Resources 2.56% -0.06% 4.41%
Real Estate 3.46% 2.31% 17.64%
Health Care 0.09% -1.38% 21.46%
Consumer Staples -1.27% 0.44% 14.65%
Energy 1.17% -1.00% 1.42%
Regions
Europe Stock 3.54% 6.87% 20.94%
China Region 5.29% 10.91% 17.08%
Japan Stock 5.72% 6.98% 10.42%
Latin America 7.80% 5.38% 9.88%

Jon R. Orcutt is the founder of Allocation For Life, Author of The Allocation For Life Investment Newsletter, Author of "Master The Markets With Mutual Funds: A Common Sense Guide To Investing Success" and manager/creator of the AFL Models available to Allocation For Life subscribers at Folio Investing.

 
www.allocationforlife.com